Dassault Falcon 2000 Series
Super Midsize Business Jets
Advanced Performance • Exceptional Comfort • Proven Reliability

Aircraft Overview
The Dassault Falcon 2000 series represents the pinnacle of super-midsize business aviation, offering unmatched versatility, efficiency, and comfort. With multiple variants designed for different mission requirements, the Falcon 2000 family has established itself as the preferred choice for discerning travellers worldwide.
From the original Falcon 2000 to the latest LXS model, each variant builds upon Dassault's legacy of innovation, incorporating advanced avionics, efficient engines, and luxurious cabin environments that set new standards in business aviation.


Falcon 2000 Variants
Model | Production Years | Range (nm) | Max Speed (kts) | Passengers |
---|---|---|---|---|
Falcon 2000 | 1995–2007 | 2,840 | 475 | 8–10 |
Falcon 2000EX | 2003–2009 | 4,000 | 482 | 8–12 |
Falcon 2000LX | 2007–2015 | 4,000 | 485 | 8–12 |
Falcon 2000LXS | 2014–Present | 4,000 | 485 | 8–12 |
Falcon 2000DX | 2007–2015 | 3,740 | 485 | 8–10 |
Falcon 2000S | 2013–Present | 3,350 | 485 | 8–12 |
Performance Specifications
Speed Performance
Max Cruise Speed: | 485 kts |
High-Speed Cruise: | Mach 0.82 |
Long-Range Cruise: | Mach 0.75 |
Service Ceiling: | 47,000 ft |
Range Capabilities
Falcon 2000: | 2,840 nm |
Falcon 2000EX/LX/LXS: | 4,000 nm |
Falcon 2000DX: | 3,740 nm |
Falcon 2000S: | 3,350 nm |
Runway Performance
Takeoff Distance: | 5,100 ft |
Landing Distance: | 2,600 ft |
Climb Rate: | 3,700+ ft/min |
Max Operating Alt: | 47,000 ft |
Engine Specifications
Original Falcon 2000
Engine Model: | CFE738-1-1B |
Manufacturer: | CFM International |
Thrust (each): | 5,918 lbs |
Total Thrust: | 11,836 lbs |
Fuel Consumption: | 287 gph |
Modern Variants (EX/LX/LXS/DX/S)
Engine Model: | PW308C |
Manufacturer: | Pratt & Whitney |
Thrust (each): | 7,000 lbs |
Total Thrust: | 14,000 lbs |
Fuel Consumption: | 280–320 gph |
Aircraft Dimensions
External Dimensions
Overall Length: | 66 ft 4 in (20.2 m) |
Wingspan: | 70 ft 2 in (21.4 m) |
Height: | 23 ft 1 in (7.0 m) |
Max Takeoff Weight: | 35,800–42,800 lbs |
Cabin Dimensions
Cabin Length: | 26 ft 2 in (8.0 m) |
Cabin Width: | 7 ft 8 in (2.34 m) |
Cabin Height: | 6 ft 2 in (1.88 m) |
Baggage Volume: | 131–134 cu ft |
Luxury Interior


Advanced Avionics
EASy Flight Deck
- Honeywell Primus Epic avionics suite
- 4 Large LCD displays
- Synthetic Vision Technology (SVT)
- Enhanced Flight Vision System (EFVS)
- Advanced Cursor Control system
- Integrated weather radar
- Terrain Awareness Warning System
- Auto-throttle capability
Operating Economics
Cost Category | Falcon 2000 | Falcon 2000EX/LX | Falcon 2000LXS |
---|---|---|---|
Hourly Operating Cost | $4,281 | $4,800 | $5,200 |
Fuel Consumption (gph) | 287 | 305 | 320 |
Typical Market Value | $3.5M – $6.9M | $8M – $15M | $15M – $25M |
Annual Cost (300 hrs) | $2.4M | $2.8M | $3.2M |
Key Advantages
Proven Reliability
Over 600 aircraft delivered with exceptional dispatch reliability and a proven global track record.
Fuel Efficiency
Advanced engine technology helps reduce operating costs with industry-leading efficiency.
Spacious Cabin
Widest cabin in its class with flexible configurations for maximum comfort.
Contact Safe Fly Aviation
24/7 Emergency Hotline
+91-7840000473
Immediate assistance for urgent aviation needs
General Inquiries
+91-9811673015
General bookings and information
Email Support
info@safefly.aero
Quick response email support
Our Commitments
15 min
Emergency Response
2 hrs
Quote Generation
24/7
Availability
15+ Years
Experience