Safe Fly Aviation
Premium Helicopter Fleet | Executive Charter Services
Single-Engine Helicopter Fleet
Bell 407

Specification | Value |
---|---|
Passenger Capacity | 6 passengers |
Cruise Speed | 140 kts (259 km/h) |
Range | 324 nm (600 km) |
Service Ceiling | 20,000 ft |
Engine | Rolls-Royce 250-C47B |
Power | 813 shp |
Cabin Volume | 4.6 m³ |
MTOW | 2,268 kg |
Airbus H125

Specification | Value |
---|---|
Passenger Capacity | 5-6 passengers |
Cruise Speed | 137 kts (254 km/h) |
Range | 340 nm (629 km) |
Service Ceiling | 23,000 ft |
Engine | Safran Arriel 2D |
Power | 952 shp |
Cabin Volume | 4.2 m³ |
MTOW | 2,250 kg |
Robinson R66

Specification | Value |
---|---|
Passenger Capacity | 4 passengers |
Cruise Speed | 110 kts (204 km/h) |
Range | 350 nm (648 km) |
Service Ceiling | 14,000 ft |
Engine | Rolls-Royce RR300 |
Power | 300 shp |
Cabin Volume | 1.63 m³ |
MTOW | 1,225 kg |
Airbus H120

Specification | Value |
---|---|
Passenger Capacity | 4 passengers |
Cruise Speed | 150 kts (278 km/h) |
Range | 383 nm (709 km) |
Service Ceiling | 18,700 ft |
Engine | Safran Arrius 2F |
Power | 504 shp |
Cabin Volume | 2.8 m³ |
MTOW | 1,715 kg |
Twin-Engine Helicopter Fleet
AgustaWestland AW139

Specification | Value |
---|---|
Passenger Capacity | 10-15 passengers |
Cruise Speed | 165 kts (306 km/h) |
Range | 573 nm (1,061 km) |
Service Ceiling | 20,000 ft |
Engines | 2× Pratt & Whitney PT6C-67C |
Power | 2× 1,679 shp |
Cabin Volume | 8.6 m³ |
MTOW | 7,000 kg |
AgustaWestland A109

Specification | Value |
---|---|
Passenger Capacity | 7 passengers |
Cruise Speed | 154 kts (285 km/h) |
Range | 508 nm (940 km) |
Service Ceiling | 20,000 ft |
Engines | 2× Pratt & Whitney PW206C |
Power | 2× 630 shp |
Cabin Volume | 4.25 m³ |
MTOW | 3,000 kg |
Airbus H145

Specification | Value |
---|---|
Passenger Capacity | 8-9 passengers |
Cruise Speed | 130 kts (241 km/h) |
Range | 370 nm (685 km) |
Service Ceiling | 20,000 ft |
Engines | 2× Safran Arriel 2E |
Power | 2× 894 shp |
Cabin Volume | 6.38 m³ |
MTOW | 3,700 kg |
Leonardo AW169

Specification | Value |
---|---|
Passenger Capacity | 8-10 passengers |
Cruise Speed | 160 kts (296 km/h) |
Range | 440 nm (815 km) |
Service Ceiling | 20,000 ft |
Engines | 2× Pratt & Whitney PW210A |
Power | 2× 1,050 shp |
Cabin Volume | 6.0 m³ |
MTOW | 4,800 kg |
Bell 429 GlobalRanger

Specification | Value |
---|---|
Passenger Capacity | 7 passengers |
Cruise Speed | 155 kts (287 km/h) |
Range | 411 nm (761 km) |
Service Ceiling | 20,000 ft |
Engines | 2× Pratt & Whitney PW207D1 |
Power | 2× 815 shp |
Cabin Volume | 6.1 m³ |
MTOW | 3,175 kg |
Contact Safe Fly Aviation
Experience luxury aviation with India's premier helicopter charter service
Emergency Contact
+91-7840000473
24/7 Emergency Services
General Inquiries
+91-9811673015
Charter Bookings & Information
info@safefly.aero
Executive Charter Services
Head Office
IGI Airport
New Delhi, India
"Your Safety, Our Priority - Connecting India's Elite with Premium Aviation Excellence"